Size Chart
X SMALL | SMALL | MEDIUM | LARGE | X- LARGE | |
DRESS SIZE | 0 - 2 | 4-6 | 8-10 | 12-14 | 14-16 |
BUST | 31.5 - 33.5 | 34 - 36 | 36.5 - 38.5 | 39 - 41 | 41.5 - 43.5 |
WAIST | 24.5 - 26.5 | 27 - 29 | 29.5 - 31.5 | 32 - 34 | 34.5 - 36.5 |
HIP | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43 | 43.5 - 45.5 |
THIGH | 20 - 21 | 21.5 - 23 | 23.5 - 25 | 25.5 - 27 | 27.5 - 29 |
INSEAM | 26 | 27 | 28 | 29 | 30 |
WAISTBAND HEIGHT | 3 | 3 | 3 | 3 | 3 |
*PLEASE KEEP IN MIND, THERE IS A LOT OF STRETCH IN OUR ATHLETIC FABRICS